
Solid Color Casual V-neck Short Sleeves Two Piece Suit
$45.99
- Gray / S
- Gray / M
- Gray / L
- Gray / XL
- Gray / 2XL
- Gray / 3XL
- Gray / 4XL
- Gray / 5XL
- Paiement sécuriséPayez avec les moyens de paiement les plus courants au monde.
- Achetez en toute confianceLa protection couvre votre achat et vos données personnelles.
- Livraison internationaleLivraison GRATUITE et rapide dans plus de 200 pays et régions.
- Service clientEnvoyez un e-mail à service@curvecomfy.com pour nous contacter.
DESCRIPTION
This dark gray cotton two-piece set is made of breathable cotton fabric. The V-neck short-sleeved top and wide-leg pants create a simple and relaxed look, perfect for spring and summer. For everyday wear, pair it with a multi-layered beaded necklace and a straw bag, along with flip-flops for a forest-inspired vacation vibe. When going to weekend markets or outings to the suburbs, add a wide-brimmed hat to easily create a carefree and relaxed atmosphere.
Product Details:
- Material: Cotton
- Pattern Type: Solid
- Neckline: V-neck
- Sleeve Length: Short Sleeves
- Style: Casual
- Season: Spring,Summer,Fall
Size Chart:
Tops Size Chart:
| Size | Length | Shoulder | Bust | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 85 | 33.46 | 60 | 23.62 | 108 | 42.52 | 30 | 11.81 |
| M | 86 | 33.86 | 61.25 | 24.11 | 113 | 44.49 | 30.5 | 12.01 |
| L | 87 | 34.25 | 62.5 | 24.61 | 118 | 46.46 | 31 | 12.20 |
| XL | 88 | 34.65 | 64 | 25.20 | 124 | 48.82 | 31.5 | 12.40 |
| 2XL | 89 | 35.04 | 65.5 | 25.79 | 130 | 51.18 | 32 | 12.60 |
| 3XL | 90 | 35.43 | 67 | 26.38 | 136 | 53.54 | 32.5 | 12.80 |
| 4XL | 91 | 35.83 | 69 | 27.17 | 144 | 56.69 | 33 | 12.99 |
| 5XL | 92 | 36.22 | 71 | 27.95 | 152 | 59.84 | 33.5 | 13.19 |
Pants Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 85 | 33.46 | 66 | 25.98 | 120 | 47.24 | 35 | 13.78 | 45 | 17.72 |
| M | 86 | 33.86 | 69.5 | 27.36 | 125 | 49.21 | 35.6 | 14.02 | 45.8 | 18.03 |
| L | 87 | 34.25 | 73 | 28.74 | 130 | 51.18 | 36.2 | 14.25 | 46.6 | 18.35 |
| XL | 88 | 34.65 | 77 | 30.31 | 136 | 53.54 | 37 | 14.57 | 47.6 | 18.74 |
| 2XL | 89 | 35.04 | 81 | 31.89 | 142 | 55.91 | 37.8 | 14.88 | 48.6 | 19.13 |
| 3XL | 90 | 35.43 | 85 | 33.46 | 148 | 58.27 | 38.6 | 15.20 | 49.6 | 19.53 |
| 4XL | 91 | 35.83 | 90 | 35.43 | 156 | 61.42 | 39.6 | 15.59 | 50.8 | 20.00 |
| 5XL | 92 | 36.22 | 95 | 37.40 | 164 | 64.57 | 40.6 | 15.98 | 52 | 20.47 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
EXPÉDITION ET RETOURS
LIVRAISON
- Expédition : sous 1 à 3 jours
- Livraison gratuite sur tous les produits pour un achat minimum de 79 $.
- Délai de livraison international : 7 à 10 jours ouvrables
- Retours et échanges faciles sous 30 jours
RETOURS
Si le produit ne vous convient pas, vous pouvez le retourner sous 15 jours, sans justification. Cette condition ne s'applique pas aux hauts, robes, bas, maillots de bain et accessoires.
Notre politique de retour est simple et sans tracas. Veuillez consulter notre section Livraison et retours pour plus d'informations.







